Community Air Protection Program
The 2026 Request for Proposals for Community Air Protection Incentives has opened on January 8, 2026. Applications are due by Monday, February 9, 2026 at 4:30pm.
Request for ProposalsCommunity Air Protection Incentives General Application**On-road and off-road vehicle replacement projects and battery charging infrastructure projects should use the cooresponding Carl Moyer Program application on the Carl Moyer Program page. All other project types, including air filtration, composite wood products, paving, and emergency backup generators can use the General Application above.
Online Informational Meeting: Wednesday, January 14, 2026 at 10:00AM
Register at https://us02web.zoom.us/meeting/register/spyoJIuRRL-xRn-58gQxGw
What Is The Community Air Protection Program?
Assembly Bill (AB) 617, signed into law in July 2017, directed the California Air Resources Board (CARB), in conjunction with local air districts, to establish the Community Air Protection Program. AB 617 provides a new community focused action framework to improve air quality and reduce exposure to criteria air pollutants and toxic air contaminants in the communities most impacted by air pollution.
The Community Air Protection Incentives are part of California Climate Investments, a statewide program that puts billions of Cap-and-Trade dollars to work reducing GHG emissions, strengthening the economy, and improving public health and the environment – particularly in disadvantaged communities.

How Can The Community Provide Input?
Community members can provide input to Jason Mandly, Senior Air Quality Planner by email at jmandly@bcaqmd.org, or by phone at 530-332-9400 Extension 108.
In addition to the funding opportunity mentioned above, current and future funds may become available for projects that meet the goals of AB 617 including, but not limited to: public outreach, air monitoring, and air quality improvement projects.
What Projects Are In Progress?
| Name of Applicant | Project Type | Priority Population Type | Project Location or Address | CAP Funds Requested for Projects |
|---|---|---|---|---|
| Palermo Unified School District (Year 3) | Infrastructure | Low Income Community | 7390 Bulldog Way Palermo, CA | $32,125.44 |
| Thermalito Union Elementary School District (Year 3) | School Bus Replacement (Diesel) | Disadvantaged Community | 1123 Sierra Avenue Oroville, CA | $165,000.00 |
| Chico Unified School District (Year 3) | School Bus Replacement (Electric) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $400,000.00 |
| Chico Unified School District (Year 3) | School Composite Wood (Chapman & McMannus) | Disadvantaged Community & Low Income Community | Chapman & McMannus Elementary Schools Chico, CA | $136,380.05 |
| Thermalito Union Elementary School District (Year 5) | School Air Filtration (Sierra Ave) | Disadvantaged Community | 1050 Sierra Avenue Oroville, CA | $94,343.92 |
| Thermalito Union Elementary School District (Year 5) | School Air Filtration (Sierra Ave) | Low Income Community | 440 Plumas Avenue Oroville, CA | $42,310.34 |
| Chico Unified School District (Year 5) | Tractor Replacement (Electric) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $32,211.86 |
| Chico Unified School District (Year 5) | Tractor Replacement (Diesel) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $28,789.37 |
| Butte County Department of Development Services (Year 5) | Battery Charging Infrastructure | Low Income Community | 7 County Center Drive Oroville, CA | $46,495.70 |
| Palermo Unified School District (Year 5) | School Bus Replacement (Diesel) | Low Income Community | 7390 Bulldog Way Palermo, CA | $165,000 |
| Boys & Girls Clubs of the North Valley (Year 5) | School Air Filtration (Butte Co. Community School) | Low Income Community | 601 Wall Street Chico, CA | $20,400 |
| Boys & Girls Clubs of the North Valley (Year 5) | School Air Filtration (HomeTech Charter) | Low Income Community | 6249 Skyway Paradise, CA | $9,600 |
| RFP Lumber Co. Inc. (Year 5) | Forklift Replacement (Electric) | Low Income Community | 4801 Feather River Blvd. Unit 29A Oroville, CA | $93,402 |
| RFP Lumber Co. Inc. (Year 5) | Forklift Replacement (Electric) | Low Income Community | 4801 Feather River Blvd. Unit 29A Oroville, CA | $93,402 |
| Durham Unified School District (Year 5) | Forklift Replacement (Electric) | Low Income Community | 9420 Putney Drive Durham, CA | $15,435.14 |
| Name of Applicant | Project Type | Priority Population Type | Project Location or Address | CAP Funds Requested for Projects |
|---|---|---|---|---|
| Thermalito Union Elementary School District (Year 6) | School Composite Wood (Sierra Ave) | Disadvantaged Community | 1050 Sierra Avenue Oroville, CA | $154,249 |
| Thermalito Union Elementary School District (Year 6) | School Composite Wood (Nelson) | Low Income Community | 2255 6th St Oroville, CA | $100,543 |
| Thermalito Union Elementary School District (Year 6) | School Air Filtration (Plumas Ave) | Low Income Community | 440 Plumas Avenue Oroville, CA | $149,096 |
| Sohnrey & Son Family Farms (Year 6) | Off-road equipment replacement | Disadvantaged Community | Highway 99 / Skllin Ln | $134,584 |
| Sohnrey & Son Family Farms (Year 6) | Off-road equipment replacement | Disadvantaged Community | Highway 99 / Skllin Ln | $103,911 |
| Durham Unified School District (Year 6) | Lawn and Garden for Schools | 9420 Putney Drive Durham, CA | $4,925 | |
| Durham Unified School District (Year 6) | School Composite Wood (Durham Elementary) | 9420 Putney Drive Durham, CA | $110,500 | |
| Woodsmoke Reduction Program (Year 6) | Replacement of wood-burning devices (CAP Incentives stationary source project plan approved by CARB) | Disadvantaged Community | Various | $200,000.00 |
| Lawn and Garden Equipment Program (Year 6) | Voucher program for commercial and residential lawn and garden equipment | Disadvantaged Community & Low-Income Community | Various | $425,000.00 |
| Name of Applicant | Project Type | Priority Population Type | Project Location or Address | CAP Funds Requested for Projects |
|---|---|---|---|---|
| Thermalito Union Elementary School District (Year 7) | School Air Filtration | Low Income Community | 2075 Poplar St. Oroville, CA | $150,141 |
| Thermalito Union Elementary School District (Year 7) | Paving (Bus Yard) | Disadvantaged Community | 1123 Sierra Avenue Oroville, CA | $225,000 |
| City of Chico (Year 7) | Sidewalk Improvements | Low Income Community | Ceanothus Ave Chico, CA | $112,860 |
| Sierra Nevada Brewing Co (Year 7) | Off-road equipment replacement (zero-emission) | Disadvantaged Community | 1075 E 20th St. Chico, CA | $61,987 |
| Sierra Nevada Brewing Co (Year 7) | Off-road equipment replacement (zero-emission) | Disadvantaged Community | 1075 E 20th St. Chico, CA | $53,707 |
| Chico Unified School District (Year 7) | Paving (Bus Yard) | Disadvantaged Community | 2455 Carmichael Drive Chico, CA | $250,000 |
| Butte County Fair Association (Year 7) | Air Filtration | Low Income Community | 199 E Hazel St. Gridley, CA | $81,387 |
| Residential Air Filtration Program (Year 7) | Air Filtration | Disadvantaged Community | Various | $300,000 |
CAP Incentives Guidelines, Policies, and Procedures:
State Community Air Protection Incentives GuidelinesDistrict CAP Incentives Policies and ProceduresStationary Source (Woodsmoke Reduction Program) Project Plan Approval
Map of Disadvantaged Communities and Low Income Communities as defined by CalEnviroscreen 4.0


